Llama weather
Latitude N 46° 24' 49" Longitude E 03° 00' 17" Elevation 378 m
| Dawn: | 06:41 | Sunrise: | 07:11 | Moonrise: | 04:41 | ![]() |
| Dusk: | 19:16 | Sunset: | 18:46 | Moonset: | 13:30 | |
| Daylight: | 12:35 | Day length: | 11:35 | Moon Phase: | Waning Crescent |
Welcome to Simon Longley's weather data from Saint Sornin in the Allier departement, France.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | -1.1 °C | Dew Point | -4.7 °C |
| Windchill | -1.1 °C | Humidity | 76% |
| Heat Index | -1.1 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 62.4 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 11.2 km/h | Wind Speed (avg) | 4.0 km/h |
| Wind Bearing | 352° N | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1012.6 mb | Falling slowly | -0.1 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 10/03/2010 14:26:04
powered by
Cumulus
v1.8.9 (925)
