Llama weather
Latitude N 46° 24' 49" Longitude E 03° 00' 17" Elevation 378 m
| Dawn: | 07:34 | Sunrise: | 08:06 | Moonrise: | 16:45 | ![]() |
| Dusk: | 18:31 | Sunset: | 17:59 | Moonset: | 06:46 | |
| Daylight: | 10:57 | Day length: | 09:53 | Moon Phase: | Waxing Gibbous |
Welcome to Simon Longley's weather data from Saint Sornin in the Allier departement, France.
The data comes from a Fine Offset weather station, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | -13.9 °C | Apparent Temperature | -17.4 °C |
| Dew Point | -17.0 °C | Humidity | 77% |
| Windchill | -13.9 °C | Heat Index | -13.9 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Last Rain | 2012-02-05 15:38 |
| Rainfall Rate | 0.0 mm/hr | Rainfall Last Hour | 0.0 mm |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 27.9 mm |
| Wind | |||
| Wind Speed (gust) | 0 km/h | Wind Speed (avg) | 0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1031.2 mb | Steady | 0.0 mb/hr |
| :now::gauges::today::yesterday::records::graphs::forum::blog: | |||
Page updated 06/02/2012 04:40:01
powered by
Cumulus
v1.9.2 (1025)
