Llama weather
Latitude N 46° 24' 49" Longitude E 03° 00' 17" Elevation 378 m
Records began on 03 September 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 38.5 °C | at 09:36 on 27 June 2011 |
| Lowest Temperature | -15.3 °C | at 01:59 on 05 February 2012 |
| Lowest Wind Chill Temperature | -15.8 °C | at 09:04 on 05 February 2012 |
| Highest Minimum | 21.8 °C | at 00:00 on 09 July 2010 |
| Lowest Maximum | -5.0 °C | at 15:25 on 03 February 2012 |
| Rainfall | ||
| Highest Rain Rate | 183.6 mm/hr | at 04:10 on 13 July 2011 |
| Highest Hourly Rainfall | 43.5 mm | at 04:30 on 13 July 2011 |
| Highest Daily Rainfall | 51.0 mm | on 13 July 2011 |
| Highest Monthly Rainfall | 108.9 mm | June 2010 |
| Wind | ||
| Highest Wind Gust | 64 km/h | at 22:47 on 27 February 2010 |
| Highest Wind Speed Average | 24 km/h | at 20:21 on 20 October 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 971.8 mb | at 08:06 on 09 November 2010 |
| Highest Pressure (sl) | 1042.2 mb | at 17:28 on 28 June 2011 |
| :now::gauges::today::yesterday::records::graphs::forum::blog: | ||
Page updated 06/02/2012 04:40:01
powered by
Cumulus v1.9.2 (1025)