Llama weather
Latitude N 46° 24' 49" Longitude E 03° 00' 17" Elevation 378 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -12.6 °C | at 00:00 |
| Low Temperature | -13.9 °C | at 03:07 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 1 km/h | at 00:23 |
| Highest Speed (10 minute average) | 0 km/h (F0) | at 01:42 |
| Wind Run | 0.2 km | |
| Pressure | ||
| High Pressure (SL) | 1031.7 mb | at 02:18 |
| Low Pressure (SL) | 1030.9 mb | at 04:06 |
| :now::gauges::today::yesterday::records::graphs::forum::blog: | ||
Page updated 06/02/2012 04:40:01
powered by
Cumulus
v1.9.2 (1025)