Llama weather
Latitude N 46° 24' 49" Longitude E 03° 00' 17" Elevation 378 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 28.1 °C | at 10:07 |
| Low Temperature | 12.2 °C | at 06:25 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 9.7 km/h | at 11:46 |
| Highest Speed (10 minute average) | 5.1 km/h (F1) | at 11:33 |
| Wind Run | 6.0 km | |
| Pressure | ||
| High Pressure (SL) | 1020.0 mb | at 11:29 |
| Low Pressure (SL) | 1012.8 mb | at 07:01 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 31/07/2010 12:49:04
powered by
Cumulus
v1.8.9 (930)