Llama weather
Latitude N 46° 24' 49" Longitude E 03° 00' 17" Elevation 378 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -3.5 °C | at 13:10 |
| Low Temperature | -15.3 °C | at 01:59 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 23 km/h | at 10:46 |
| Highest Speed (10 minute average) | 16 km/h (F3) | at 11:07 |
| Wind Run | 82.8 km | |
| Pressure | ||
| High Pressure (SL) | 1035.7 mb | at 16:48 |
| Low Pressure (SL) | 1026.7 mb | at 12:18 |
| :now::gauges::today::yesterday::records::graphs::forum::blog: | ||
Page updated 06/02/2012 04:40:01
powered by
Cumulus v1.9.2 (1025)