Llama weather
Latitude N 46° 24' 49" Longitude E 03° 00' 17" Elevation 378 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 24.2 °C | at 12:43 |
| Low Temperature | 13.6 °C | at 02:56 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:04 |
| Wind | ||
| Highest Gust | 8.6 km/h | at 13:48 |
| Highest Speed (10 minute average) | 5.6 km/h (F1) | at 18:05 |
| Wind Run | 25.5 km | |
| Pressure | ||
| High Pressure (SL) | 1019.2 mb | at 15:58 |
| Low Pressure (SL) | 1012.3 mb | at 06:53 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 31/07/2010 12:49:04
powered by
Cumulus v1.8.9 (930)